WAW-2000Y (2000kN) Computer Control Electric-Hydraulic Servo Universal Testing Instrument/Equipment/Machine
WAW-2000Y (2000kN)Computer Control Electric-Hydraulic Servo Universal Testing Instrument/Equipment/Machine WAW-2000Y (20;
Basic Info
Model NO. | WAW-2000Y |
Max Diameter of Workpiece | 70mm |
Type | Universal Testing Machine |
Maxcapacity | 2000kN |
Accuracy Grade | 0.5 |
Load Way | Mechanical Load |
Loading Method | Static Load |
Display | Computer Control and Display |
Control | Computer Control |
Weight | 10000kg |
Power Source | AC380V |
Oil Cylinder Position | Under |
Power | Hydraulic |
Control Method | Automatic Computer Control |
Usage | Tensile Testing Machine |
Brand Name | Sida/Star |
Measure Range | 2%-100%FS |
Capacity | 2000kN |
Grade | 0.5 |
Software | English Software and Control System |
Model | WAW-2000Y |
Feature | Plug and Play, Simple to Operate |
Transport Package | Standard Export Plywood Packing |
Trademark | SIDA/Star |
Origin | Jinan, China |
Production Capacity | 200 Sets/Year |
Product Description
WAW-2000Y (2000kN)Computer Control Electric-Hydraulic Servo Universal Testing Instrument/Equipment/Machine WAW-2000Y (2000kN)Computer Control Electric-Hydraulic Servo Universal Testing Instrument/Equipment/Machine adopts cylinder down-set and six-column mainframe, which is mainly used for metal and non-metal tensile, compression, bending and shear tests. It is applicable to metallurgy, construction, light industry, aviation, aerospace, materials, colleges and universities, scientific research units and other fields. The test operation and data processing meet the requirements tensile test method for metal materials at room.Standards:WAW-2000Y (2000kN)Computer Control Electric-Hydraulic Servo Universal Testing Instrument/Equipment/Machine can meet standards ASTM, DIN, ISO, GB and so on.
Main Technical Specifications:
Model | WAW-2000Y |
Max Load Capacity | 2000kN |
Host Machine Structure | Four-column & Two-lead screw |
Range of Testing Force | 2%-100% of max load |
Load Accuracy | ±0.5% |
Displacement Measuring Resolution | 0.001mm |
Accuracy of Deformation | ±0.5% |
Test range | 2%-100%FS |
Max Tensile Space | 800mm |
Max Compression Space | 700mm |
Effective Test Width | 660mm |
Piston Stroke | 250mm |
Clamping Diameter of Round Specimen | Φ15-Φ70mm |
Clamping Thickness of Flat Specimen | 0-70mm |
Compression Plate Size | 204*204mm |
Piston speed: | 100 mm/min |
Bending Support Roller Distance | 450mm |
Bending Support Roller Width | 140mm |
Support Point Diameter | 40mm |
Jaw clamping method | Hydraulic automatic clamping |
Control Mode | Displacement Control, Load Control, Deformation Control |
Power Supply | 3phs, 380V, 50Hz |
Net Weight | 10000kg |
You may also like
Send inquiry
Send now