10kN 20kN 50kN 100kN 200kN 300kN 600kN Computer Controlled Full Automatic Universal Materials Testing Machine/Machinery/Tester/Instrument/Equipment
10kN 20kN 50kN 100kN 200kN 300kN 600kN Computer Controlled Full Automatic Universal Materials Testing Machine/Machinery/;
Basic Info
Model NO. | WDW-E |
Display | Computer Control and Display |
Control | Computer Control |
Weight | 2000kg |
Power Source | AC380V |
Oil Cylinder Position | Under |
Power | Electronic |
Control Method | Automatic Computer Control |
Usage | Tensile Testing Machine |
Brand Name | Sida/Star |
Measure Range | 0.4%-100%FS |
Capacity | 5-300kN |
Grade | 0.5 |
Software | English Software and Control System |
Model | WDW-E |
Feature | Plug and Play, Simple to Operate |
Transport Package | Standard Export Plywood Packing |
Trademark | SIDA/Star |
Origin | Jinan, China |
Production Capacity | 1000 Sets/Year |
Product Description
10kN 20kN 50kN 100kN 200kN 300kN 600kN Computer Controlled Full Automatic Universal Materials Testing Machine/Machinery/Tester/Instrument/Equipment Main functionsThis machine is suitable for tensile, compression, bending, shearing and tearing test of rubber, plastic, electrical wire and cable, composite, plastic profiled bar, waterproof roll, etc. They may add test methods or rules according to customers' requirement. They are essential testing instrument for quality testing section, university and college, research institution and industrial and mining enterprise.
Main specifications
Model | WDW-10/20E | WDW-50E | WDW-100E | WDW-200E | WDW-300E |
Feature | servo system, servo motor, all-digital measurement and control systems | ||||
Force test range | 0.4%-100%FS | ||||
Test force relative error | ±1%(±0.5%) | ||||
Deformation accuracy | ±1%/±0.5% | ||||
Deformation range | 2%-100% | ||||
Large deformation accuracy | ≤±1% | ||||
Displacement resolution | 0.001mm | ||||
Range of force speed-control | 0.001~10% | ||||
Force | ≤±1% | ||||
speed -control accuracy | ≤±1% | ||||
Deformation speed-control accuracy | ≤±1% | ||||
Ajusting Range of displacement speed | 0.001mm/min~500mm/min | ||||
Displacement speed-control accuracy | ≤±1% | ||||
Tensile space(mm) | 600 | ||||
Accessory | Standard accessories for by tension, compression and the other accessories user required | ||||
Weight(kg) | 400 | 500 | 900 | 1700 | 2000 |
You may also like
Send inquiry
Send now