100kN Wood/Timber Material Usage Computer Control Electronic Universal/Tensile Testing/Test Instrument/Tester/Equipment/Machince
100kN Wood/Timber Material Usage Computer Control Electronic Universal/Tensile Testing/Test Instrument/Tester/Equipment/;
Basic Info
Model NO. | WDW-100E |
Display | Computer Control and Display |
Control | Computer Control |
Weight | 900kg |
Power Source | AC380V |
Oil Cylinder Position | Under |
Power | Electronic |
Control Method | Automatic Computer Control |
Usage | Tensile Testing Machine |
Brand Name | Sida/Star |
Measure Range | 0.4%-100%FS |
Capacity | 100kN |
Grade | 0.5 |
Software | English Software and Control System |
Model | WDW-100E |
Feature | Plug and Play, Simple to Operate |
Transport Package | Standard Export Plywood Packing |
Trademark | SIDA/Star |
Origin | Jinan, China |
Production Capacity | 1000 Sets/Year |
Product Description
100kN Wood/Timber Material Usage Computer Control Electronic Universal/Tensile Testing/Test Instrument/Tester/Equipment/MachinceMain functions
WDW-100E (100kN) (Manual Clamping) Computer Control Electronic Universal Tensile Testing Equipment/Machine is suitable for tensile, compression, bending, shearing and tearing test of rubber, plastic, electrical wire and cable, composite, plastic profiled bar, waterproof roll, etc.
They may add test methods or rules according to customers' requirement. They are essential testing instrument for quality testing section, university and college, research institution and industrial and mining enterprise.
Main Technical Specifications
1 | Max Capacity | 100KN |
2 | Accuracy grade | 0.5 grade |
3 | Range of testing force | 0.5%-100%FS |
4 | Accuracy of force | ≤±0.5% of indicated value |
5 | Structure | door type with double space |
6 | Testing speed | 0.001 mm/min -500 mm/min, stepless speed regulation, |
7 | Precision of testing force | error less than ±0.5% |
8 | Precision of displacement | 0.001mm |
9 | Resolution | 1/300000 of max testing force |
10 | Relative error of displacement | ±0.5% |
11 | Tension space | 600mm |
12 | Hose size(L*W*H) | 1000×670×2150mm |
13 | Power supply | 220V, 50Hz, 1.5KW |
14 | Clamping method | Manual clamping |
15 | Range of round clamping | Φ4-Φ20mm |
16 | Range of flat clamping | 0-14mm |
17 | Size of upper and lower plate | Φ120mm |
18 | Weight: | 900kg |
19 | Power supply | 220V±10%, 50Hz |
You may also like
Send inquiry
Send now